
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:15:00 AM DATE: December 04 2006 ,Time of next update: 9:30 AM | |||
| Current Weather | Dry | Current Temperature | 54.3°F (12.4 °C), Apparent temp 52.8 °F |
| Maximum Temperature (since midnight) | 54.3 °F at: 9:14 AM | Minimum Temperature (since midnight) | 46.9 °F at: 6:19 AM |
| Average windspeed (ten minute) | 0.7 mph | Wind Direction (ten minute) | S (183°) |
| Windchill Temperature | 54.3°F | Maximum Gust (last hour) | 3.6 mph at: 9:01 AM |
| Maximum Gust (since midnight) | 4.0 mph at: 4:07 AM | Maximum 1 minute average (since midnight) | 3.6 mph at: 4:08 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 24.23 in. (615.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 34.5°F (Wet Bulb :45.9°F ) |
| Humidity | 47 %, Humidex 51.1 °F | Barometer corrected to msl | 29.707 in. (1006.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | +0.00 in |






Use the RELOAD facility on your browser to retrieve the latest data.